Newer
Older
grobid-corpus / segmentation / istex / raw / 13BC834B856BA7AF94184786EA583DC2044DA75E.training.segmentation
@zeynalig zeynalig on 26 Apr 2017 150 KB initialisation des corpus
FUNDAMENTAL AND fundamental F FU FUN FUND BLOCKSTART PAGESTART NEWFONT HIGHERFONT 1 0 ALLCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 ,-() 4 10 0 0 0 0 0
Methyl Isocyanate: methyl M Me Met Meth BLOCKSTART PAGEIN NEWFONT HIGHERFONT 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 : 1 10 0 0 0 0 1
JOHN R. john J JO JOH JOHN BLOCKSTART PAGEIN NEWFONT LOWERFONT 0 0 ALLCAP NODIGIT 0 1 0 0 0 0 0 0 0 0 . 1 10 0 0 0 0 1
National Toxicology national N Na Nat Nati BLOCKSTART PAGEIN NEWFONT SAMEFONTSIZE 0 1 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 ,, 2 10 0 0 0 0 1
Research Triangle research R Re Res Rese BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 1 INITCAP NODIGIT 0 1 1 0 0 0 0 0 0 0 , 1 5 0 0 0 0 1
Methyl isocyanate methyl M Me Met Meth BLOCKSTART PAGEIN NEWFONT HIGHERFONT 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 () 2 8 0 0 0 0 1
recent additions recent r re rec rece BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 9 0 0 0 0 1
have been have h ha hav have BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 8 0 0 0 0 1
disasters. Although disasters. d di dis disa BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 . 1 8 0 0 0 0 1
acute toxicity, acute a ac acu acut BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 ,- 2 9 0 0 0 0 1
pal, few pal, p pa pal pal, BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 ,- 2 8 0 0 0 0 1
ine long-term ine i in ine ine BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 - 1 8 0 0 0 0 1
MIC and mic M MI MIC MIC BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 1 0 0 0 0 0 0 0 0 no 0 8 0 0 0 0 1
this subject. this t th thi this BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 .. 2 9 0 0 0 0 1
Chemicals such chemicals C Ch Che Chem BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 - 1 8 0 0 0 0 1
marily as marily m ma mar mari BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 - 1 9 0 0 0 0 1
duction processes duction d du duc duct BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 no 0 8 0 0 0 0 1
thorough a thorough t th tho thor BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 - 1 8 0 0 0 0 1
cals with cals c ca cal cals BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 - 1 9 0 0 0 0 1
sure. This sure. s su sur sure BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 . 1 9 0 0 0 0 1
such chemicals, such s su suc such BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 , 1 8 0 0 0 0 1
with a with w wi wit with BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 7 0 0 0 0 1
take priority take t ta tak take BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 - 1 9 0 0 0 0 1
able for able a ab abl able BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 ( 1 8 0 0 0 0 1
ai, 1980; ai, a ai ai, ai, BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 ,;,). 5 5 0 0 0 0 1
The toxicity the T Th The The BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 , 1 9 0 0 0 0 1
difunctional isocyanates difunctional d di dif difu BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 - 1 8 0 0 0 0 1
isocyanate and isocyanate i is iso isoc BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 -,'-- 5 8 0 0 0 0 1
cyanate, has cyanate, c cy cya cyan BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 , 1 9 0 0 0 0 1
and is and a an and and BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 - 1 10 0 0 0 0 1
tory effects tory t to tor tory BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 1 0 0 0 0 0 0 0 0 (,). 4 9 0 0 0 0 1
used almost used u us use used BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 8 0 0 0 0 1
of polyurethane of o of of of BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 , 1 8 0 0 0 0 1
large potential large l la lar larg BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 1 1 0 0 0 0 0 0 0 ( 1 8 0 0 0 0 1
in 1980 in i in in in BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 1 1 0 0 0 0 0 0 0 , 1 9 0 0 0 0 1
as cited as a as as as BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 ,).,- 5 10 0 0 0 0 1
tain of tain t ta tai tain BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 no 0 8 0 0 0 0 1
and be and a an and and BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 ,- 2 9 0 0 0 0 1
ing the ing i in ing ing BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 1 0 0 0 0 0 0 0 0 no 0 9 0 0 0 0 1
of fire. of o of of of BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 ., 2 9 0 0 0 0 1
share a share s sh sha shar BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 - 1 8 0 0 0 0 1
acteristics. All acteristics. a ac act acte BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 . 1 10 0 0 0 0 1
irritants, and irritants, i ir irr irri BLOCKSTART PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 6 , 1 9 0 0 0 0 1
result in result r re res resu BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 . 1 9 0 0 0 0 1
recognized that recognized r re rec reco BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 no 0 8 0 0 0 0 1
capable of capable c ca cap capa BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 no 0 9 0 0 0 0 1
upon repeated upon u up upo upon BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 . 1 4 0 0 0 0 1
Monoisocyanates such monoisocyanates M Mo Mon Mono BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 6 - 1 8 0 0 0 0 1
marily in marily m ma mar mari BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 6 ( 1 9 0 0 0 0 1
International, 1979). international, I In Int Inte BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 6 ,).- 4 9 0 0 0 0 1
cals will cals c ca cal cals BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 6 ,- 2 9 0 0 0 0 1
sulting in sulting s su sul sult BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 6 - 1 8 0 0 0 0 1
mates. The mates. m ma mat mate BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 . 1 9 0 0 0 0 1
modified in modified m mo mod modi BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 . 1 10 0 0 0 0 1
limits the limits l li lim limi BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 - 1 9 0 0 0 0 1
volved in volved v vo vol volv BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 6 ( 1 8 0 0 0 0 1
about 5300 about a ab abo abou BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 -, 2 8 0 0 0 0 1
for which for f fo for for BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 (,)) 4 8 0 0 0 0 1
or in or o or or or BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 . 1 9 0 0 0 0 1
of course of o of of of BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 - 1 8 0 0 0 0 1
bers of bers b be ber bers BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 6 - 1 9 0 0 0 0 1
dent in dent d de den dent BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 1 1 0 0 0 0 0 0 6 no 0 9 0 0 0 0 1
assigned to assigned a as ass assi BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 no 0 8 0 0 0 0 1
was abruptly was w wa was was BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 . 1 9 0 0 0 0 1
nearly 2 nearly n ne nea near BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 ,- 2 9 0 0 0 0 1
erable number erable e er era erab BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 6 no 0 9 0 0 0 0 1
on the on o on on on BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 - 1 9 0 0 0 0 1
cal. In cal. c ca cal cal. BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 6 ., 2 8 0 0 0 0 1
Program and program P Pr Pro Prog BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 6 - 1 8 0 0 0 0 1
mental Health mental m me men ment BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 - 1 8 0 0 0 0 1
search program search s se sea sear BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 no 0 8 0 0 0 0 1
long-term health long-term l lo lon long BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 - 1 8 0 0 0 0 1
rodents. Partial rodents. r ro rod rode BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 . 1 9 0 0 0 0 1
been reported been b be bee been BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 (). 3 8 0 0 0 0 1
Other animal other O Ot Oth Othe BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 6 no 0 8 0 0 0 0 1
Union Carbide union U Un Uni Unio BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 6 . 1 9 0 0 0 0 1
This review this T Th Thi This BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 6 no 0 8 0 0 0 0 1
studies and studies s st stu stud BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 no 0 9 0 0 0 0 1
what was what w wh wha what BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 6 . 1 5 0 0 0 0 1
367 367 367 3 36 367 367 BLOCKSTART PAGEIN SAMEFONT LOWERFONT 0 0 NOCAPS ALLDIGIT 0 0 0 0 0 0 0 0 0 11 no 0 2 0 0 0 0 0
0272-0590/87 $3.00 0272-0590/87 0 02 027 0272 BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 11 -/$. 4 10 0 0 0 0 0
Copyright © copyright C Co Cop Copy BLOCKSTART PAGEIN NEWFONT LOWERFONT 1 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 11 . 1 9 0 0 0 0 0
All rights all A Al All All BLOCKEND PAGEEND SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 11 . 1 10 0 0 0 0 0
368 368 368 3 36 368 368 BLOCKSTART PAGESTART NEWFONT HIGHERFONT 0 0 NOCAPS ALLDIGIT 0 0 0 0 0 0 0 0 0 0 no 0 10 0 0 0 0 0
JOHN R. john J JO JOH JOHN BLOCKSTART PAGEIN SAMEFONT LOWERFONT 0 0 ALLCAP NODIGIT 0 1 0 0 0 0 0 0 0 0 . 1 10 0 0 1 1 0
PHYSICAL PROPERTIES physical P PH PHY PHYS BLOCKSTART PAGEIN SAMEFONT HIGHERFONT 0 0 ALLCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 10 0 0 0 0 1
OF METHYL of O OF OF OF BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 7 0 0 0 0 1
Methyl isocyanate methyl M Me Met Meth BLOCKSTART PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 () 2 7 0 0 0 0 1
clear, colorless clear, c cl cle clea BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 , 1 10 0 0 0 0 1
39°C, an 39°c, 3 39 39° 39°C BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 0 ,. 2 9 0 0 0 0 1
at 20°C, at a at at at BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 , 1 8 0 0 0 0 1
at 20°C at a at at at BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 .- 2 9 0 0 0 0 1
ble in ble b bl ble ble BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 - 1 9 0 0 0 0 1
mic reaction, mic m mi mic mic BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 1 0 0 0 0 0 0 0 0 ,- 2 9 0 0 0 0 1
perature dependent perature p pe per pera BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 (,). 4 8 0 0 0 0 1
MIC is mic M MI MIC MIC BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 1 0 0 0 0 0 0 0 0 no 0 9 0 0 0 0 1
the manufacture the t th the the BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 - 1 8 0 0 0 0 1
cluding carbaryl, cluding c cl clu clud BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,,- 4 9 0 0 0 0 1
furan, and furan, f fu fur fura BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 ,(,). 5 9 0 0 0 0 1
It is it I It It It BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 9 0 0 0 0 1
membranes and membranes m me mem memb BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 .- 2 7 0 0 0 0 1
ever, MIC ever, e ev eve ever BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 , 1 9 0 0 0 0 1
properties because properties p pr pro prop BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 9 0 0 0 0 1
detection of detection d de det dete BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 () 2 7 0 0 0 0 1
membrane irritation membrane m me mem memb BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 (.) 3 8 0 0 0 0 1
than the than t th tha than BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 . 1 8 0 0 0 0 1
(Kimmerle and (kimmerle ( (K (Ki (Kim BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 (,;,). 6 8 0 0 0 0 1
THE INCIDENT the T TH THE THE BLOCKSTART PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 0 1 0 0 0 0 0 0 3 no 0 10 0 0 0 0 1
The hazards the T Th The The BLOCKSTART PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 1 3 no 0 8 0 0 0 0 1
MIC were mic M MI MIC MIC BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 1 0 0 0 0 0 0 1 3 no 0 8 0 0 0 0 1
release from release r re rel rele BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 3 no 0 9 0 0 0 0 1
in Bhopal, in i in in in BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 1 1 0 0 0 0 0 1 3 ,(,).- 6 9 0 0 0 0 1
dent, an dent, d de den dent BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 3 ,-- 3 8 0 0 0 0 1
cyanate and cyanate c cy cya cyan BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 1 3 no 0 8 0 0 0 0 1
products was products p pr pro prod BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 3 no 0 8 0 0 0 0 1
over Bhopal over o ov ove over BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 3 -- 2 9 0 0 0 0 1
night of night n ni nig nigh BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 3 /,( 3 8 0 0 0 0 1
ai, 1985). ai, a ai ai, ai, BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 1 3 ,)., 4 9 0 0 0 0 1
the introduction the t th the the BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 3 no 0 9 0 0 0 0 1
tank, resulted tank, t ta tan tank BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 3 , 1 10 0 0 0 0 1
unprecedented in unprecedented u un unp unpr BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 3 . 1 8 0 0 0 0 1
Although the although A Al Alt Alth BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 1 3 - 1 8 0 0 0 0 1
juries remain juries j ju jur juri BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 3 ,- 2 8 0 0 0 0 1
mates put mates m ma mat mate BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 3 no 0 8 0 0 0 0 1
2500 and 2500 2 25 250 2500 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS ALLDIGIT 0 0 0 0 1 0 0 0 1 3 , 1 8 0 0 0 0 1
injured as injured i in inj inju BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 3 , 1 8 0 0 0 0 1
200,000 exposed 200,000 2 20 200 200, BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 1 0 0 0 1 3 ,(,;- 5 7 0 0 0 0 1
bell, 1985). bell, b be bel bell BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 3 ,). 3 2 0 0 0 0 1
Survivors of survivors S Su Sur Surv BLOCKSTART PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 1 6 no 0 9 0 0 0 0 1
vapor cloud vapor v va vap vapo BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 6 no 0 8 0 0 0 0 1
pungent odor. pungent p pu pun pung BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 6 .- 2 8 0 0 0 0 1
vere irritation vere v ve ver vere BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 1 0 0 0 0 0 0 1 6 ,,, 3 9 0 0 0 0 1
cough, and cough, c co cou coug BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 6 ,. 2 8 0 0 0 0 1
those exposed those t th tho thos BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 6 ,, 2 8 0 0 0 0 1
died within died d di die died BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 6 .,- 3 8 0 0 0 0 1
tion, and tion, t ti tio tion BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 1 6 , 1 8 0 0 0 0 1
to the to t to to to BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 6 , 1 8 0 0 0 0 1
pains. Neurological pains. p pa pai pain BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 6 . 1 7 0 0 0 0 1
panic, depression, panic, p pa pan pani BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 6 ,,,,- 5 9 0 0 0 0 1
thy, and thy, t th thy thy, BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 1 6 ,(,). 5 8 0 0 0 0 1
