Newer
Older
grobid-corpus / segmentation / istex / raw / 77DE60F412353A3E0B28DE67B0B5486E28AEEEAD.training.segmentation
@zeynalig zeynalig on 26 Apr 2017 224 KB initialisation des corpus
Cell migration cell C Ce Cel Cell BLOCKSTART PAGESTART NEWFONT HIGHERFONT 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 9 0 0 0 0 1
lymphoid tissues lymphoid l ly lym lymp BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 , 1 9 0 0 0 0 1
in the in i in in in BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 1 1 0 0 0 0 0 0 0 , 1 9 0 0 0 0 1
and in and a an and and BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 - 1 9 0 0 0 0 1
tive immunity. tive t ti tiv tive BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 . 1 9 0 0 0 0 1
factors elicit factors f fa fac fact BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 ,- 2 10 0 0 0 0 1
ing macrophage-colony ing i in ing ing BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 1 0 0 0 0 0 0 0 0 -(-) 4 8 0 0 0 0 1
vascular endothelial vascular v va vas vasc BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 (), 3 8 0 0 0 0 1
potent attractants potent p po pot pote BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 8 0 0 0 0 1
in vitro in i in in in BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 1 1 0 0 0 0 0 0 0 ., 2 8 0 0 0 0 1
of leukocyte of o of of of BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 8 0 0 0 0 1
with rhodopsin-like, with w wi wit with BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 -,-, 4 8 0 0 0 0 1
G-protein-coupled receptors g-protein-coupled G G- G-p G-pr BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 --(),- 6 9 0 0 0 0 1
ria-derived formyl-peptides, ria-derived r ri ria ria- BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 --, 3 9 0 0 0 0 1
C5a and c5a C C5 C5a C5a BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 0 ,(-- 4 8 0 0 0 0 1
phosphate, leukotrienes phosphate, p ph pho phos BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 ,-) 3 9 0 0 0 0 1
and chemokines. and a an and and BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 . 1 2 0 0 0 0 1
Chemokines are chemokines C Ch Che Chem BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 , 1 8 0 0 0 0 1
mainly involved mainly m ma mai main BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 . 1 9 0 0 0 0 1
cytokine-like activities, cytokine-like c cy cyt cyto BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 -,- 3 9 0 0 0 0 1
genesis and genesis g ge gen gene BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 1 0 0 0 0 0 0 0 0 ,,- 3 9 0 0 0 0 1
ceptibility, have ceptibility, c ce cep cept BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 ,. 2 9 0 0 0 0 1
This large this T Th Thi This BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 9 0 0 0 0 1
the basis the t th the the BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 , 1 9 0 0 0 0 1
and position and a an and and BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 , 1 9 0 0 0 0 1
major (CXC major m ma maj majo BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 1 1 0 0 0 0 0 0 0 ()() 4 8 0 0 0 0 1
chemokine subfamilies chemokine c ch che chem BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,- 3 9 0 0 0 0 1
duction in duction d du duc duct BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 (, 2 8 0 0 0 0 1
constitutively, such constitutively, c co con cons BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,, 3 8 0 0 0 0 1
CCL19) and ccl19) C CC CCL CCL1 BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 0 )(, 3 9 0 0 0 0 1
in response in i in in in BLOCKSTART PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 1 1 0 0 0 0 0 0 3 , 1 9 0 0 0 0 1
such as such s su suc such BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 3 ,)(.)(). 8 8 0 0 0 0 1
the luminal the t th the the BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 3 , 1 9 0 0 0 0 1
glycosaminoglycans (GAGs), glycosaminoglycans g gl gly glyc BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 3 (), 3 8 0 0 0 0 1
being washed being b be bei bein BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 3 no 0 9 0 0 0 0 1
to chemokine to t to to to BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 3 (.). 4 5 0 0 0 0 1
Chemokine receptors chemokine C Ch Che Chem BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 3 - 1 7 0 0 0 0 1
family, and family, f fa fam fami BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 3 , 1 9 0 0 0 0 1
three extracellular three t th thr thre BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 3 , 1 9 0 0 0 0 1
acidic amino-terminal acidic a ac aci acid BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 3 - 1 9 0 0 0 0 1
ligand binding, ligand l li lig liga BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 3 ,/- 3 9 0 0 0 0 1
carboxy-terminal domain. carboxy-terminal c ca car carb BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 3 -.- 3 8 0 0 0 0 1
tributes to tributes t tr tri trib BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 3 , 1 10 0 0 0 0 1
the conserved the t th the the BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 3 ,- 2 8 0 0 0 0 1
plasmic loops plasmic p pl pla plas BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 3 - 1 8 0 0 0 0 1
in receptor in i in in in BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 1 1 0 0 0 0 0 0 3 (.). 4 9 0 0 0 0 1
present, 18 present, p pr pre pres BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 3 , 1 9 0 0 0 0 1
defined, 10 defined, d de def defi BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 3 ,-(), 5 8 0 0 0 0 1
6 CXC-chemokine 6 6 6 6 6 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS ALLDIGIT 1 0 0 0 0 0 0 0 0 3 -(), 4 7 0 0 0 0 1
1 C-chemokine 1 1 1 1 1 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS ALLDIGIT 1 0 0 0 0 0 0 0 0 3 -()- 4 8 0 0 0 0 1
receptor (CX receptor r re rec rece BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 3 ()(.)(). 8 6 0 0 0 0 1
In addition, in I In In In BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 1 1 0 0 0 0 0 0 3 , 1 8 0 0 0 0 1
features that features f fe fea feat BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 3 no 0 9 0 0 0 0 1
have been have h ha hav have BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 3 .,''(- 6 9 0 0 0 0 1
signalling) chemokine signalling) s si sig sign BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 3 ) 1 9 0 0 0 0 1
or conventional or o or or or BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 3 , 1 9 0 0 0 0 1
inflammatory and inflammatory i in inf infl BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 3 , 1 8 0 0 0 0 1
including by including i in inc incl BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 3 no 0 8 0 0 0 0 1
receptors 6 receptors r re rec rece BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 3 . 1 10 0 0 0 0 1
and complementary and a an and and BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 3 no 0 9 0 0 0 0 1
Istituto Clinico istituto I Is Ist Isti BLOCKSTART PAGEIN NEWFONT LOWERFONT 0 1 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 7 , 1 10 0 0 0 0 1
Via Manzoni via V Vi Via Via BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 1 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 7 , 1 5 0 0 0 0 1
20089 Rozzano, 20089 2 20 200 2008 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 1 NOCAPS ALLDIGIT 0 0 0 0 1 0 0 0 0 7 ,, 2 10 0 0 0 0 1
and Istituto and a an and and BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 1 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 7 no 0 9 0 0 0 0 1
Generale, Università generale, G Ge Gen Gene BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 1 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 7 , 1 9 0 0 0 0 1
Studi di studi S St Stu Stud BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 1 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 7 , 1 9 0 0 0 0 1
Mangiagalli 31, mangiagalli M Ma Man Mang BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 1 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 7 , 1 5 0 0 0 0 1
20133 Milan. 20133 2 20 201 2013 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 1 NOCAPS ALLDIGIT 0 0 0 0 1 0 0 0 0 7 . 1 4 0 0 0 0 1
Correspondence to correspondence C Co Cor Corr BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 1 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 7 .. 2 8 0 0 0 0 1
e-mail: alberto.mantovani e-mail: e e- e-m e-ma BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 1 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 7 -:. 3 9 0 0 0 0 1
@humanitas.it @humanitas.it @humanitas.it @ @h @hu @hum BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 1 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 7 . 1 5 0 0 0 0 1
doi:10.1038/nri1964 doi:10.1038/nri1964 doi:10.1038/nri1964 d do doi doi: BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 1 NOCAPS CONTAINSDIGITS 0 0 0 0 1 0 0 0 0 7 :./ 3 7 0 0 0 0 1
G-protein-coupled receptor g-protein-coupled G G- G-p G-pr BLOCKSTART PAGEIN NEWFONT HIGHERFONT 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 8 -- 2 10 0 0 0 0 1
(GPCR). A (gpcr). ( (G (GP (GPC BLOCKSTART PAGEIN NEWFONT LOWERFONT 0 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 0 8 (). 3 7 0 0 0 0 1
comprises seven comprises c co com comp BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 - 1 7 0 0 0 0 1
spanning helical spanning s sp spa span BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 , 1 7 0 0 0 0 1
which are which w wh whi whic BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 no 0 6 0 0 0 0 1
extracellular and extracellular e ex ext extr BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 8 no 0 9 0 0 0 0 1
loops. These loops. l lo loo loop BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 . 1 6 0 0 0 0 1
associate with associate a as ass asso BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 -, 2 7 0 0 0 0 1
which are which w wh whi whic BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 , 1 9 0 0 0 0 1
intracellular signalling intracellular i in int intr BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 8 no 0 10 0 0 0 0 1
with common with w wi wit with BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 --, 3 8 0 0 0 0 1
and one and a an and and BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 -. 2 8 0 0 0 0 1
The α-chain the T Th The The BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 8 - 1 7 0 0 0 0 1
nature of nature n na nat natu BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 no 0 8 0 0 0 0 1
transmitted from transmitted t tr tra tran BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 - 1 7 0 0 0 0 1
occupied GPCR occupied o oc occ occu BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 no 0 8 0 0 0 0 1
effector systems. effector e ef eff effe BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 8 . 1 5 0 0 0 0 1
Tuning inflammation tuning T Tu Tun Tuni BLOCKSTART PAGEIN NEWFONT HIGHERFONT 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 9 no 0 10 0 0 0 0 1
by chemokine by b by by by BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 9 : 1 8 0 0 0 0 1
decoys and decoys d de dec deco BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 9 no 0 4 0 0 0 0 1
Alberto Mantovani, alberto A Al Alb Albe BLOCKSTART PAGEIN NEWFONT LOWERFONT 0 1 INITCAP NODIGIT 0 1 0 0 0 0 0 0 0 9 , 1 10 0 0 0 0 1
Abstract | abstract A Ab Abs Abst BLOCKSTART PAGEIN NEWFONT HIGHERFONT 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 10 no 0 9 0 0 0 0 1
or conventional or o or or or BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 10 .'' 3 8 0 0 0 0 1
(non-signalling) chemokine (non-signalling) ( (n (no (non BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 10 (-) 3 8 0 0 0 0 1
in different in i in in in BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 1 1 0 0 0 0 0 0 10 ,. 2 9 0 0 0 0 1
receptors recognize receptors r re rec rece BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 10 no 0 9 0 0 0 0 1
expressed in expressed e ex exp expr BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 10 ., 2 10 0 0 0 0 1
multiple strategies multiple m mu mul mult BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 10 ,. 2 9 0 0 0 0 1
So, decoy so, S So So, So, BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 10 ,, 2 9 0 0 0 0 1
temper innate temper t te tem temp BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 10 . 1 4 0 0 0 0 1
R E r R R R R BLOCKSTART PAGEIN NEWFONT HIGHERFONT 0 0 ALLCAP NODIGIT 1 0 0 0 0 0 0 0 0 11 no 0 10 0 0 0 0 0
NATURE REVIEWS nature N NA NAT NATU BLOCKSTART PAGEIN NEWFONT LOWERFONT 0 0 ALLCAP NODIGIT 0 0 1 0 0 0 0 0 0 11 no 0 9 0 0 0 0 0
VOLUME 6 volume V VO VOL VOLU BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 0 1 0 0 0 0 0 0 11 no 0 10 0 0 0 0 0
© 2006 © © © © © BLOCKSTART PAGEEND NEWFONT LOWERFONT 1 0 ALLCAP NODIGIT 1 0 0 0 0 0 0 0 0 11 no 0 10 0 0 1 1 0
IL-8 IL-8 il-8 I IL IL- IL-8 BLOCKSTART PAGESTART NEWFONT HIGHERFONT 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 0 - 1 6 0 0 0 0 1
GCP2 GCP2 gcp2 G GC GCP GCP2 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 0 no 0 6 0 0 0 0 1
NAP2 NAP2 nap2 N NA NAP NAP2 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 0 no 0 6 0 0 0 0 1
ENA-78 ENA-78 ena-78 E EN ENA ENA- BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 0 - 1 8 0 0 0 0 1
GROα GROα groα G GR GRO GROα BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 no 0 6 0 0 0 0 1
GROβ GROβ groβ G GR GRO GROβ BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 no 0 6 0 0 0 0 1
GROγ GROγ groγ G GR GRO GROγ BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 no 0 6 0 0 0 0 1
PF4 PF4 pf4 P PF PF4 PF4 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 0 no 0 5 0 0 0 0 1
IP10 IP10 ip10 I IP IP1 IP10 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 0 no 0 6 0 0 0 0 1
MIG MIG mig M MI MIG MIG BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 no 0 5 0 0 0 0 1
ITAC ITAC itac I IT ITA ITAC BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 1 0 0 0 0 0 0 0 0 no 0 6 0 0 0 0 1
SDF1α/β SDF1α/β sdf1α/β S SD SDF SDF1 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 0 / 1 10 0 0 0 0 1
BCA1 BCA1 bca1 B BC BCA BCA1 BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 0 no 0 6 0 0 0 0 1
BRAK BRAK brak B BR BRA BRAK BLOCKSTART PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 no 0 3 0 0 0 0 1
MCP1 MCP1 mcp1 M MC MCP MCP1 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 0 no 0 3 0 0 0 0 1
MCP4 MCP4 mcp4 M MC MCP MCP4 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 0 no 0 3 0 0 0 0 1
MCP3 MCP3 mcp3 M MC MCP MCP3 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 0 no 0 3 0 0 0 0 1
MCP2 MCP2 mcp2 M MC MCP MCP2 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 0 no 0 3 0 0 0 0 1
MIP1β MIP1β mip1β M MI MIP MIP1 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 0 no 0 4 0 0 0 0 1
MIP1αS MIP1αS mip1αs M MI MIP MIP1 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 0 no 0 5 0 0 0 0 1
MIP1αP MIP1αP mip1αp M MI MIP MIP1 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 0 no 0 5 0 0 0 0 1
RANTES RANTES rantes R RA RAN RANT BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 no 0 5 0 0 0 0 1
MPIF-1 MPIF-1 mpif-1 M MP MPI MPIF BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 0 - 1 5 0 0 0 0 1
