Newer
Older
grobid-corpus / segmentation / istex / raw / BA2023055BB533CF245B3160496C3A724F7DEEF1.training.segmentation
@zeynalig zeynalig on 26 Apr 2017 116 KB initialisation des corpus
Adiponectin Levels adiponectin A Ad Adi Adip BLOCKSTART PAGESTART NEWFONT HIGHERFONT 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 : 1 10 0 0 0 0 1
Regulator of regulator R Re Reg Regu BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 7 0 0 0 0 1
Gil Atzmon, gil G Gi Gil Gil BLOCKSTART PAGEIN SAMEFONT LOWERFONT 0 0 INITCAP NODIGIT 0 1 0 0 0 0 0 0 0 0 ,.,,,., 7 10 0 0 0 0 1
Philipp E. philipp P Ph Phi Phil BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 .,,,, 5 8 0 0 0 0 1
Richard B. richard R Ri Ric Rich BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 1 0 0 0 0 0 0 0 0 .,.,, 5 7 0 0 0 0 1
1 Institute 1 1 1 1 1 BLOCKSTART PAGEIN SAMEFONT LOWERFONT 0 0 NOCAPS ALLDIGIT 1 0 0 0 0 0 0 0 0 0 , 1 9 0 0 0 0 1
Department of department D De Dep Depa BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 ,,. 3 10 0 0 0 0 1
2 2 2 2 2 2 2 BLOCKSTART PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS ALLDIGIT 1 0 0 0 0 0 0 0 0 1 no 0 10 0 0 0 0 1
University of university U Un Uni Univ BLOCKSTART PAGEIN SAMEFONT HIGHERFONT 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 1 ,. 2 3 0 0 0 0 1
Departments of departments D De Dep Depa BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 1 ,,,,,. 6 10 0 0 0 0 1
7 Geriatrics 7 7 7 7 7 BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS ALLDIGIT 1 0 0 0 0 0 0 0 0 1 ,,. 3 7 0 0 0 0 1
Although caloric although A Al Alt Alth BLOCKSTART PAGEIN SAMEFONT HIGHERFONT 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 1 , 1 9 0 0 0 0 1
to be to t to to to BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 1 .,-, 4 9 0 0 0 0 1
a protective a a a a a BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 1 0 1 0 0 0 0 0 0 1 -,. 3 10 0 0 0 0 1
We studied we W We We We BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 1 (),(), 6 9 0 0 0 0 1
participants ,95 participants p pa par part BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 1 ,(). 4 9 0 0 0 0 1
95 years 95 9 95 95 95 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS ALLDIGIT 0 0 0 0 0 0 0 0 0 1 (.),(). 7 8 0 0 0 0 1
Adiponectin levels adiponectin A Ad Adi Adip BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 (,,) 4 9 0 0 0 0 1
compared to compared c co com comp BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 1 (.), 4 9 0 0 0 0 1
adiponectin levels. adiponectin a ad adi adip BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 1 .-() 4 9 0 0 0 0 1
in male in i in in in BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 1 1 0 0 0 0 0 0 1 - 1 9 0 0 0 0 1
adiponectin levels adiponectin a ad adi adip BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 1 () 2 9 0 0 0 0 1
span through span s sp spa span BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 1 /. 2 7 0 0 0 0 1
Key Words: key K Ke Key Key BLOCKSTART PAGEIN NEWFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 1 1 0 0 0 0 0 0 4 :. 2 10 0 0 0 0 1
W ITH w W W W W BLOCKSTART PAGEIN NEWFONT HIGHERFONT 0 0 ALLCAP NODIGIT 1 0 0 0 0 0 0 0 0 4 , 1 10 0 0 0 0 1
diabetes, cardiovascular diabetes, d di dia diab BLOCKSTART PAGEIN NEWFONT LOWERFONT 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 ,(),' 5 8 0 0 0 0 1
disease, and disease, d di dis dise BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 ,.,- 4 8 0 0 0 0 1
humans, that humans, h hu hum huma BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 ,,, 3 9 0 0 0 0 1
more than more m mo mor more BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 , 1 9 0 0 0 0 1
often been often o of oft ofte BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 -()., 5 9 0 0 0 0 1
offspring of offspring o of off offs BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 no 0 9 0 0 0 0 1
of these of o of of of BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 , 1 9 0 0 0 0 1
they may they t th the they BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 no 0 9 0 0 0 0 1
mortality (2). mortality m mo mor mort BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 (). 3 10 0 0 0 0 1
for glucose for f fo for for BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 ., 2 9 0 0 0 0 1
one of one o on one one BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 no 0 8 0 0 0 0 1
age-related diseases age-related a ag age age- BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 -- 2 9 0 0 0 0 1
and their and a an and and BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 no 0 9 0 0 0 0 1
age have age a ag age age BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 (). 3 7 0 0 0 0 1
Adiponectin, a adiponectin, A Ad Adi Adip BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 4 , 1 8 0 0 0 0 1
exclusively by exclusively e ex exc excl BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 , 1 9 0 0 0 0 1
insulin resistance insulin i in ins insu BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 ()(–), 6 9 0 0 0 0 1
and protects and a an and and BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 - 1 9 0 0 0 0 1
animal model animal a an ani anim BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 (). 3 9 0 0 0 0 1
insulin sensitivity insulin i in ins insu BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 no 0 9 0 0 0 0 1
glucose production glucose g gl glu gluc BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 ().'- 5 9 0 0 0 0 1
effects are effects e ef eff effe BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 - 1 9 0 0 0 0 1
on endothelial on o on on on BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 (,,).- 6 8 0 0 0 0 1
trations are trations t tr tra trat BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 4 (). 3 9 0 0 0 0 1
has been has h ha has has BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 4 (). 3 9 0 0 0 0 1
adiponectin levels adiponectin a ad adi adip BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 4 - 1 9 0 0 0 0 1
states such states s st sta stat BLOCKSTART PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 ()() 4 9 0 0 0 0 1
(12), as (12), ( (1 (12 (12) BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 8 (),(). 6 9 0 0 0 0 1
support for support s su sup supp BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 1 1 0 0 0 0 0 0 8 no 0 10 0 0 0 0 1
and adiponectin and a an and and BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 no 0 8 0 0 0 0 1
treatment with treatment t tr tre trea BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 - 1 9 0 0 0 0 1
increases adiponectin increases i in inc incr BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 (–). 4 6 0 0 0 0 1
Several cross-sectional several S Se Sev Seve BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 8 - 1 8 0 0 0 0 1
increases with increases i in inc incr BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 (–).- 5 9 0 0 0 0 1
ical because ical i ic ica ical BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 8 no 0 8 0 0 0 0 1
resistance and resistance r re res resi BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 no 0 8 0 0 0 0 1
aging may aging a ag agi agin BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 no 0 8 0 0 0 0 1
resistance or resistance r re res resi BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 no 0 9 0 0 0 0 1
extend life extend e ex ext exte BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 , 1 9 0 0 0 0 1
those with those t th tho thos BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 . 1 9 0 0 0 0 1
exceptionally long-lived exceptionally e ex exc exce BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 - 1 8 0 0 0 0 1
the development the t th the the BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 - 1 9 0 0 0 0 1
increased adiponectin increased i in inc incr BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 , 1 10 0 0 0 0 1
95 years 95 9 95 95 95 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS ALLDIGIT 0 0 0 0 0 0 0 0 0 8 . 1 8 0 0 0 0 1
individuals, reasoning individuals, i in ind indi BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 , 1 9 0 0 0 0 1
also be also a al als also BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 ()() 4 8 0 0 0 0 1
enable exceptional enable e en ena enab BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 , 1 9 0 0 0 0 1
ages who ages a ag age ages BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 no 0 8 0 0 0 0 1
longevity. In longevity. l lo lon long BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 8 .,- 3 9 0 0 0 0 1
ship between ship s sh shi ship BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 ,, 2 8 0 0 0 0 1
relevant metabolic relevant r re rel rele BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 ,. 2 9 0 0 0 0 1
of genes of o of of of BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 no 0 8 0 0 0 0 1
exceptional longevity exceptional e ex exc exce BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 8 no 0 9 0 0 0 0 1
447 447 447 4 44 447 447 BLOCKSTART PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS ALLDIGIT 0 0 0 0 0 0 0 0 1 11 no 0 10 0 0 0 0 0
Journal of journal J Jo Jou Jour BLOCKSTART PAGEIN NEWFONT LOWERFONT 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 1 11 : 1 7 0 0 0 0 0
Copyright 2008 copyright C Co Cop Copy BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 1 11 no 0 10 0 0 0 0 0
2008, Vol. 2008, 2 20 200 2008 BLOCKEND PAGEEND SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 1 0 0 0 1 11 ,.,.,– 6 5 0 0 0 0 0
that protect that t th tha that BLOCKSTART PAGESTART NEWFONT HIGHERFONT 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 / 1 10 0 0 0 0 1
the biological the t th the the BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 (). 3 6 0 0 0 0 1
MATERIALS AND materials M MA MAT MATE BLOCKSTART PAGEIN NEWFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 0 1 0 0 0 0 0 1 0 no 0 10 0 0 0 0 1
Participants and participants P Pa Par Part BLOCKSTART PAGEIN NEWFONT HIGHERFONT 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 1 0 no 0 4 0 0 0 0 1
A cohort a A A A A BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 1 0 1 0 0 0 0 0 1 0 no 0 8 0 0 0 0 1
was recruited was w wa was was BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 (,–). 5 8 0 0 0 0 1
Ashkenazi population ashkenazi A As Ash Ashk BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 1 0 - 1 8 0 0 0 0 1
ulation (estimated ulation u ul ula ulat BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 1 0 () 2 10 0 0 0 0 1
15th century. 15th 1 15 15t 15th BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS CONTAINSDIGITS 0 0 0 0 0 0 0 0 1 0 .'''' 5 10 0 0 0 0 1
both culturally both b bo bot both BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 , 1 8 0 0 0 0 1
several disease-related several s se sev seve BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 - 1 8 0 0 0 0 1
identified (23). identified i id ide iden BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 (). 3 9 0 0 0 0 1
United States, united U Un Uni Unit BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 1 0 ,. 2 8 0 0 0 0 1
report here report r re rep repo BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 no 0 8 0 0 0 0 1
longevity (defined longevity l lo lon long BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 1 0 ( 1 9 0 0 0 0 1
older) whose older) o ol old olde BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 1 0 )() 3 8 0 0 0 0 1
measured; birth measured; m me mea meas BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 ; 1 9 0 0 0 0 1
passports were passports p pa pas pass BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 '. 2 9 0 0 0 0 1
was available was w wa was was BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 no 0 9 0 0 0 0 1
172 probands 172 1 17 172 172 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS ALLDIGIT 0 0 0 0 0 0 0 0 1 0 . 1 8 0 0 0 0 1
Offspring of offspring O Of Off Offs BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 1 0 - 1 8 0 0 0 0 1
participants (with participants p pa par part BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 (- 2 8 0 0 0 0 1
ments as ments m me men ment BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 1 0 ),, 3 9 0 0 0 0 1
of 68 of o of of of BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 (–). 4 9 0 0 0 0 1
additional 55 additional a ad add addi BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 no 0 9 0 0 0 0 1
the frequency the t th the the BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 . 1 8 0 0 0 0 1
spouses of spouses s sp spo spou BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 () 2 9 0 0 0 0 1
measurements and measurements m me mea meas BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 (–). 4 8 0 0 0 0 1
An additional an A An An An BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 1 1 0 0 0 0 0 1 0 - 1 8 0 0 0 0 1
dently recruited dently d de den dent BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 1 0 no 0 8 0 0 0 0 1
Study (n study S St Stu Stud BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 1 0 ()(), 5 9 0 0 0 0 1
(mean age (mean ( (m (me (mea BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 1 0 ([–]), 6 8 0 0 0 0 1
frequency analysis frequency f fr fre freq BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 (- 2 9 0 0 0 0 1
typic significant typic t ty typ typi BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 1 0 no 0 8 0 0 0 0 1
two control two t tw two two BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 ). 2 9 0 0 0 0 1
the usual the t th the the BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 (.). 4 8 0 0 0 0 1
mean age mean m me mea mean BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 [ 1 9 0 0 0 0 1
51–94 years]; 51–94 5 51 51– 51–9 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 1 0 –];.. 5 8 0 0 0 0 1
individuals with individuals i in ind indi BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 no 0 9 0 0 0 0 1
for quantitative/metabolic for f fo for for BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 /, 2 9 0 0 0 0 1
748 individuals 748 7 74 748 748 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS ALLDIGIT 0 0 0 0 0 0 0 0 1 0 no 0 8 0 0 0 0 1
analysis. Written analysis. a an ana anal BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 .- 2 9 0 0 0 0 1
dance with dance d da dan danc BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 - 1 9 0 0 0 0 1
tigation of tigation t ti tig tiga BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 1 0 . 1 8 0 0 0 0 1
A detailed a A A A A BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 1 0 1 0 0 0 0 0 1 0 no 0 8 0 0 0 0 1
examination were examination e ex exa exam BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 no 0 8 0 0 0 0 1
(2,20,21). The (2,20,21). ( (2 (2, (2,2 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 1 0 (,,).- 6 8 0 0 0 0 1
mined using mined m mi min mine BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 no 0 8 0 0 0 0 1
(NCEP), Adult (ncep), ( (N (NC (NCE BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 1 0 (),()(). 8 9 0 0 0 0 1
Percentage body percentage P Pe Per Perc BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 1 0 no 0 8 0 0 0 0 1
impedance analysis impedance i im imp impe BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 (), 3 8 0 0 0 0 1
body fat body b bo bod body BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 (,-; 4 9 0 0 0 0 1
Corporation of corporation C Co Cor Corp BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 1 0 .,,). 5 9 0 0 0 0 1
used in used u us use used BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 no 0 9 0 0 0 0 1
age group age a ag age age BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 , 1 9 0 0 0 0 1
to be to t to to to BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 no 0 10 0 0 0 0 1
fat mass fat f fa fat fat BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 1 0 ., 2 9 0 0 0 0 1
