Newer
Older
grobid-corpus / segmentation / public / raw / nihms352394.training.segmentation
@zeynalig zeynalig on 26 Apr 2017 151 KB initialisation des corpus
Association Between association A As Ass Asso BLOCKSTART PAGESTART NEWFONT HIGHERFONT 1 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 - 1 9 0 0 0 0 1
Brachial Index brachial B Br Bra Brac BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 -- 2 10 0 0 0 0 1
Association Studies association A As Ass Asso BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 3 0 0 0 0 1
Joanne M. joanne J Jo Joa Joan BLOCKSTART PAGEIN SAMEFONT LOWERFONT 1 0 INITCAP NODIGIT 0 1 0 0 0 0 0 0 0 0 .,,,,*,.,,*,,,,,*, 18 9 0 0 0 0 1
Yan V. yan Y Ya Yan Yan BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 1 0 0 0 0 0 0 0 0 .,,*,.,,*,,,*,,,*, 18 9 0 0 0 0 1
Arne Schillert, arne A Ar Arn Arne BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 1 0 0 0 0 0 0 0 0 ,,*,,,.,,,,, 12 9 0 0 0 0 1
Dana C. dana D Da Dan Dana BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 1 0 0 0 0 0 0 0 0 .,,,,,-,,, 10 9 0 0 0 0 1
Margot Haun, margot M Ma Mar Marg BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 1 0 0 0 0 0 0 0 0 ,,,,.,,- 8 8 0 0 0 0 1
Hwang, PhD hwang, H Hw Hwa Hwan BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,,,,,,., 9 8 0 0 0 0 1
PhD 18 phd P Ph PhD PhD BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,.,,.,,,, 9 9 0 0 0 0 1
Teumer, PhD teumer, T Te Teu Teum BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,,,,,,,. 9 9 0 0 0 0 1
Waite, MS waite, W Wa Wai Wait BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,.,,.,,., 10 8 0 0 0 0 1
PhD 24 phd P Ph PhD PhD BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,.,,,,,,,. 10 9 0 0 0 0 1
Asselbergs, MD, asselbergs, A As Ass Asse BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,,,,,,,, 9 9 0 0 0 0 1
Barbalic, PhD barbalic, B Ba Bar Barb BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,,,,-,,., 10 9 0 0 0 0 1
PhD 35 phd P Ph PhD PhD BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,.,,,,,,,,, 11 9 0 0 0 0 1
PhD 36 phd P Ph PhD PhD BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,,,,,, 7 9 0 0 0 0 1
Espinola-Klein, MD espinola-klein, E Es Esp Espi BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 -,,.,,,,,., 11 9 0 0 0 0 1
MD 42 md M MD MD MD BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,,,,,, 7 8 0 0 0 0 1
Gunjaca, MD gunjaca, G Gu Gun Gunj BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,,,,,,,, 9 9 0 0 0 0 1
PhD 4,5 phd P Ph PhD PhD BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,,,.,,,,, 10 9 0 0 0 0 1
Iftikhar J. iftikhar I If Ift Ifti BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 .,,.,,.,,, 10 9 0 0 0 0 1
MD, MSc md, M MD MD, MD, BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,,,,,,,, 9 8 0 0 0 0 1
MPH 50 mph M MP MPH MPH BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,,,,,,, 8 9 0 0 0 0 1
Mueller, MD mueller, M Mu Mue Muel BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,,,,,,., 9 9 0 0 0 0 1
MD 55 md M MD MD MD BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,',,.',,,,,, 12 9 0 0 0 0 1
MS 57 ms M MS MS MS BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,.,,,,,,,,, 11 9 0 0 0 0 1
PhD 45 phd P Ph PhD PhD BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,.,,,,,,,,,, 12 9 0 0 0 0 1
Fernando Rivadeneira, fernando F Fe Fer Fern BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 1 0 0 0 0 0 0 0 0 ,,,,,.,,,, 10 9 0 0 0 0 1
Marietta Stadler, marietta M Ma Mar Mari BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 1 0 0 0 0 0 0 0 0 ,,,,,,- 7 9 0 0 0 0 1
Hansen, MD, hansen, H Ha Han Hans BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,,.,,,,.,,. 12 9 0 0 0 0 1
Vermeulen, PhD vermeulen, V Ve Ver Verm BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,.,,,,.,,, 11 9 0 0 0 0 1
Willeit, MD willeit, W Wi Wil Will BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,,,,,,,,,, 11 10 0 0 0 0 1
Themistocles L. themistocles T Th The Them BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 .,,,,,,, 8 9 0 0 0 0 1
Harry Campbell, harry H Ha Har Harr BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 1 0 0 0 0 0 0 0 0 ,,.,,,,,, 9 9 0 0 0 0 1
Herrington, MD, herrington, H He Her Herr BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,,..,,.,, 10 9 0 0 0 0 1
Murray, PhD murray, M Mu Mur Murr BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,,,,,,.,, 10 9 0 0 0 0 1
Igor Rudan, igor I Ig Igo Igor BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 1 0 0 0 0 0 0 0 0 ,,,,,.,,,,, 11 8 0 0 0 0 1
Cornelia M. cornelia C Co Cor Corn BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 1 0 0 0 0 0 0 0 0 .,,,,,.,,.- 11 8 0 0 0 0 1
Address for address A Ad Add Addr BLOCKSTART PAGEIN NEWFONT LOWERFONT 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 10 :.,,,,,, 8 10 0 0 0 0 1
MA 01701, ma M MA MA MA BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 1 0 0 0 0 0 0 0 10 ,:()-,:()-,..,, 15 9 0 0 0 0 1
Epidemiology, Innsbruck epidemiology, E Ep Epi Epid BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 10 ,,.,,,:---,: 12 9 0 0 0 0 1
+43-512-9003-73560, Florian.Kronenberg@i-med.ac.at. +43-512-9003-73560, + +4 +43 +43- BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 10 ---,.-... 9 4 0 0 0 0 1
* these * * * * * BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 1 0 0 0 0 0 0 0 0 10 * 1 4 0 0 0 0 1
Conflict of conflict C Co Con Conf BLOCKSTART PAGEIN NEWFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 11 : 1 10 0 0 0 0 1
NIH Public nih N NI NIH NIH BLOCKSTART PAGEIN NEWFONT HIGHERFONT 0 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 0 11 no 0 10 0 0 0 0 0
Author Manuscript author A Au Aut Auth BLOCKSTART PAGEIN NEWFONT LOWERFONT 1 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 11 no 0 10 0 0 0 0 0
Circ Cardiovasc circ C Ci Cir Circ BLOCKSTART PAGEIN NEWFONT LOWERFONT 0 1 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 11 .;. 3 10 0 0 0 0 1
Published in published P Pu Pub Publ BLOCKSTART PAGEIN NEWFONT LOWERFONT 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 11 : 1 3 0 0 0 0 1
Circ Cardiovasc circ C Ci Cir Circ BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 11 .;():–.:./... 13 10 0 0 0 0 1
NIH-PA Author nih-pa N NI NIH NIH- BLOCKSTART PAGEIN NEWFONT LOWERFONT 0 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 0 11 - 1 10 0 0 0 0 0
NIH-PA Author nih-pa N NI NIH NIH- BLOCKSTART PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 0 11 - 1 10 0 0 0 0 0
NIH-PA Author nih-pa N NI NIH NIH- BLOCKSTART PAGEEND SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 0 11 - 1 10 0 0 1 1 0
Wichmann, MD, wichmann, W Wi Wic Wich BLOCKSTART PAGESTART NEWFONT HIGHERFONT 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,,.,,..,,, 11 9 0 0 0 0 1
Yongmei Liu, yongmei Y Yo Yon Yong BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,,*,,,*,.,,*, 14 10 0 0 0 0 1
Ziegler, PhD ziegler, Z Zi Zie Zieg BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,*,.,,,*,.,,,*, 16 10 0 0 0 0 1
Kronenberg, MD kronenberg, K Kr Kro Kron BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 1 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 ,,* 3 2 0 0 0 0 1
1 NHLBI's 1 1 1 1 1 BLOCKSTART PAGEIN NEWFONT LOWERFONT 0 0 NOCAPS ALLDIGIT 1 0 0 0 0 0 0 0 0 1 ',,, 4 8 0 0 0 0 1
School of school S Sc Sch Scho BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 1 ,,,, 4 9 0 0 0 0 1
Ctr 5 ctr C Ct Ctr Ctr BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 ()- 3 9 0 0 0 0 1
(NCHA) & (ncha) ( (N (NC (NCH BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 (),,, 5 8 0 0 0 0 1
Emory Univ emory E Em Emo Emor BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 1 0 0 0 0 0 0 0 1 ,,,, 4 8 0 0 0 0 1
Washington Univ washington W Wa Was Wash BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 1 0 0 0 0 0 0 0 1 ,.,,, 5 8 0 0 0 0 1
Houston, TX houston, H Ho Hou Hous BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 ,,,, 4 8 0 0 0 0 1
Innsbruck Med innsbruck I In Inn Inns BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 ,,,, 4 9 0 0 0 0 1
Universitätsklinikum Schleswig-Holstein, universitätsklinikum U Un Uni Univ BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 -,,, 4 8 0 0 0 0 1
Dept of dept D De Dep Dept BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 1 0 0 0 0 0 0 0 1 ,,,, 4 9 0 0 0 0 1
Ctr for ctr C Ct Ctr Ctr BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 ,,,, 4 8 0 0 0 0 1
Gillings School gillings G Gi Gil Gill BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 ,,, 3 9 0 0 0 0 1
Biochemistry, Rigshospitalet, biochemistry, B Bi Bio Bioc BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 1 ,,,, 4 8 0 0 0 0 1
Internal Med, internal I In Int Inte BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 1 ,,,, 4 8 0 0 0 0 1
16 MRC 16 1 16 16 16 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS ALLDIGIT 0 0 0 0 0 0 0 0 0 1 ,,,, 4 8 0 0 0 0 1
Scotland, UK scotland, S Sc Sco Scot BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 ,,,,, 5 9 0 0 0 0 1
of Med, of o of of of BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 1 ,,, 3 8 0 0 0 0 1
Bioinformatics, Dept bioinformatics, B Bi Bio Bioi BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 ,,,,, 5 8 0 0 0 0 1
The Netherlands the T Th The The BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 1 ,, 2 8 0 0 0 0 1
Winston-Salem, NC winston-salem, W Wi Win Wins BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 -,,--- 6 9 0 0 0 0 1
Univ Greifswald, univ U Un Uni Univ BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 ,,,, 4 8 0 0 0 0 1
Groningen, Groningen, groningen, G Gr Gro Gron BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 ,,,, 4 8 0 0 0 0 1
Groningen, Groningen, groningen, G Gr Gro Gron BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 ,,,, 4 8 0 0 0 0 1
25 Genetics 25 2 25 25 25 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS ALLDIGIT 0 0 0 0 0 0 0 0 0 1 ,,, 3 9 0 0 0 0 1
Family & family F Fa Fam Fami BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 1 ,,,,, 5 9 0 0 0 0 1
Univ of univ U Un Uni Univ BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 ,,,,, 5 8 0 0 0 0 1
Utrecht, The utrecht, U Ut Utr Utre BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 ,,,, 4 9 0 0 0 0 1
The Netherlands the T Th The The BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 1 ,,,, 4 8 0 0 0 0 1
Netherlands 31 netherlands N Ne Net Neth BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 ,,, 3 10 0 0 0 0 1
Texas Hlth texas T Te Tex Texa BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 ,, 2 8 0 0 0 0 1
Sciences, Houston, sciences, S Sc Sci Scie BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 1 ,,,, 4 8 0 0 0 0 1
Genetics Rsrch, genetics G Ge Gen Gene BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 1 ,,,,-,, 7 9 0 0 0 0 1
36 Dept 36 3 36 36 36 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS ALLDIGIT 0 0 0 0 0 0 0 0 0 1 ,,, 3 9 0 0 0 0 1
Nijmegen, The nijmegen, N Ni Nij Nijm BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 ,,,, 4 9 0 0 0 0 1
Austria 38 austria A Au Aus Aust BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 ,,-, 4 9 0 0 0 0 1
Med B-Cardiology, med M Me Med Med BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 -,,, 4 8 0 0 0 0 1
of Med of o of of of BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 1 ,,-, 4 9 0 0 0 0 1
Section, Clinical section, S Se Sec Sect BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 1 ,,,,, 5 8 0 0 0 0 1
Community Hlth, community C Co Com Comm BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 1 ,,,, 4 9 0 0 0 0 1
Surgery, Innsbruck surgery, S Su Sur Surg BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 1 ,,,,, 5 9 0 0 0 0 1
Radboud Univ radboud R Ra Rad Radb BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 ,,, 3 9 0 0 0 0 1
Split School split S Sp Spl Spli BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 1 ,,, 3 9 0 0 0 0 1
Rochester, MN rochester, R Ro Roc Roch BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 1 ,,-,, 5 8 0 0 0 0 1
Community Med, community C Co Com Comm BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 1 ,,, 3 8 0 0 0 0 1
School of school S Sc Sch Scho BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 1 ,-,,, 5 8 0 0 0 0 1
German Rsrch german G Ge Ger Germ BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 1 0 0 0 0 0 0 0 1 (),, 4 8 0 0 0 0 1
& Public & & & & & BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 1 0 0 0 0 0 0 0 0 1 ,,, 3 9 0 0 0 0 1
Murabito et murabito M Mu Mur Mura BLOCKSTART PAGEIN NEWFONT HIGHERFONT 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 1 11 . 1 10 0 0 0 0 0
Page 2 page P Pa Pag Page BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 1 1 0 0 0 0 0 1 11 no 0 4 0 0 0 0 0
Circ Cardiovasc circ C Ci Cir Circ BLOCKSTART PAGEIN NEWFONT SAMEFONTSIZE 0 1 INITCAP NODIGIT 0 0 0 0 0 0 0 0 1 11 .;. 3 10 0 0 0 0 0
NIH-PA Author nih-pa N NI NIH NIH- BLOCKSTART PAGEIN NEWFONT LOWERFONT 0 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 1 11 - 1 10 0 0 0 0 0
NIH-PA Author nih-pa N NI NIH NIH- BLOCKSTART PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 1 11 - 1 10 0 0 0 0 0
NIH-PA Author nih-pa N NI NIH NIH- BLOCKSTART PAGEEND SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 1 11 - 1 10 0 0 1 0 0
Med at med M Me Med Med BLOCKSTART PAGESTART SAMEFONT HIGHERFONT 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 1 0 ,,,, 4 9 0 0 0 0 1
PA 53 pa P PA PA PA BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 1 0 0 0 0 0 0 1 0 ,,,, 4 9 0 0 0 0 1
54 Dept 54 5 54 54 54 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS ALLDIGIT 0 0 0 0 0 0 0 0 1 0 ,,,,, 5 9 0 0 0 0 1
56 Nat 56 5 56 56 56 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS ALLDIGIT 0 0 0 0 0 0 0 0 1 0 ,,,,,,, 7 9 0 0 0 0 1
New York, new N Ne New New BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 1 0 ,/,, 4 8 0 0 0 0 1
Psychiatry, Univ psychiatry, P Ps Psy Psyc BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 1 0 ,,,, 4 9 0 0 0 0 1
Univ Med univ U Un Uni Univ BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 1 0 ,,,,, 5 9 0 0 0 0 1
Germany 62 germany G Ge Ger Germ BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 1 0 ,,, 3 9 0 0 0 0 1
Washington 63 washington W Wa Was Wash BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 1 0 0 0 0 0 0 1 0 ,,, 3 9 0 0 0 0 1
Med, Erasmus med, M Me Med Med, BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 1 0 ,,,,, 5 9 0 0 0 0 1
Hosp, 3rd hosp, H Ho Hos Hosp BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 1 0 ,,, 3 9 0 0 0 0 1
Branch, Nat branch, B Br Bra Bran BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 1 0 ,,,,, 5 9 0 0 0 0 1
Edinburgh, Scotland edinburgh, E Ed Edi Edin BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 1 0 ,,, 3 8 0 0 0 0 1
Gutenberg-Univ Mainz gutenberg-univ G Gu Gut Gute BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 1 0 -,, 3 9 0 0 0 0 1
Hamburg, Germany hamburg, H Ha Ham Hamb BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 1 0 ,,, 3 9 0 0 0 0 1
Med School, med M Me Med Med BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 1 0 ,,,,, 5 9 0 0 0 0 1
74 Dept 74 7 74 74 74 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS ALLDIGIT 0 0 0 0 0 0 0 0 1 0 ,,-, 4 8 0 0 0 0 1
